SIZE GUIDE
READY TO WEAR
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
INTERNATIONAL | XXS | XS | S | M | L | XL | XXL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FRENCH | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ITALIAN | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GERMAN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
JAPAN | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
DENIM
US | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
UK | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
FRENCH | 30 | 32 | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |